Division
Marathon & Half Marathon | 10K | 5K |
14 – 19 years | 13 years and younger | 8 years and younger |
20 – 29 years | 14 – 19 years | 9 – 13 years |
30 – 39 years | 20 – 29 years | 14 – 19 years |
40 – 49 years | 30 – 39 years | 20 – 29 years |
50 – 59 years | 40 – 49 years | 30 – 39 years |
60 – 69 years | 50 – 59 years | 40 – 49 years |
> 70 years | 60 – 69 years | 50 – 59 years |
> 70 years | 60 – 69 years | |
> 70 years |
Awards
Due to the fact that the event is a virtual run, race officials are unable to substantiate race times. Therefore, individual race times will not be published and no awards will be provided.